This is an unofficial resource. For the official MARADMINs site, visit marines.mil
Back to MARADMINs
MARADMIN 004/22

FY22 National Security Space Institute (NSSI) Courses Selection Results

This MARADMIN announces the selection results for FY22 National Security Space Institute (NSSI) courses. A selection panel reviewed 120 applications and selected 41 Marines: 34 for Space 200 and 7 for Space 300, with courses running from January through September 2022.

Issued: January 11, 2022
1.  The Deputy Commandant for Information (DC I) held a selection panel from 13-17 December 2021.  The panel reviewed 120 application packages to fill 41 quotas. Based on current billet and operational requirements, the panel selected 41 applicants:  34 for Space 200 and 7 for Space 300.  Below is the list of selectees and their assigned course dates (read in four columns).<br>
2.  Course Selectees:  <br>
SPACE 200:<br>
Course Number  Check In Date  Graduation  Date  Name<br>
SP200-22A      02 JAN 22      14 JAN 22         CASTONGUAY, M.J.<br>
SP200-22B      24 JAN 22      04 FEB 22         SHARP, R.E.<br>
SP200-22C      31 JAN 22      11 FEB 22         TRINIDAD, C.R.<br>
SP200-22D      07 FEB 22      18 FEB 22         PACKER, K.M.<br>
SP200-22F      07 MAR 22      18 MAR 22         MILLER, J.T.<br>
SP200-22F      07 MAR 22      18 MAR 22         PACENTRILLI, J.A.<br>
SP200-22G      14 MAR 22      25 MAR 22         ROJASRODAS, J.O.<br>
SP200-22G      14 MAR 22      25 MAR 22         SHOLES, J.D.<br>
SP200-22H      21 MAR 22      01 APR 22         AGUILERA, J.C.<br>
SP200-22H      21 MAR 22      01 APR 22         LEWIS, M.D.<br>
SP200-22I      28 MAR 22      08 APR 22         SPARKS, E.B.<br>
SP200-22I      28 MAR 22      08 APR 22         HAWK, D.J.<br>
SP200-22J      04 APR 22      15 APR 22         OBERDORFER, M.R.<br>
SP200-22J      04 APR 22      15 APR 22         NAVARRO, E.J.<br>
SP200-22K      11 APR 22      22 APR 22         O'DONNELL, T.K.<br>
SP200-22K      11 APR 22      22 APR 22         MARTIN, T.A.<br>
SP200-22L      18 APR 22      29 APR 22         SPRINGER, T.S.<br>
SP200-22L      18 APR 22      29 APR 22         GUNTER, J.G.<br>
SP200-22M      25 APR 22      06 MAY 22         WICKS, M.D.<br>
SP200-22M      25 APR 22      06 MAY 22         MCLEOD, K.K.<br>
SP200-22N      02 MAY 22      13 MAY 22         MOORE, M.F.<br>
SP200-22N      02 MAY 22      13 MAY 22         METTERT, M.R.<br>
SP200-22O      09 MAY 22      19 MAY 22         EDWARDS, J.M.<br>
SP200-22O      09 MAY 22      19 MAY 22         FLORES, F.R.<br>
SP200-22P      15 MAY 22      27 MAY 22         JACOBS, M.K.<br>
SP200-22P      15 MAY 22      27 MAY 22         CARTER, N.C.<br>
SP200-22R      25 JUL 22      05 AUG 22         MCMURRAY, N.J.<br>
SP200-22R      25 JUL 22      05 AUG 22         DIXON, C.B.<br>
SP200-22S      01 AUG 22      12 AUG 22         PEACOCK, J.E.<br>
SP200-22T      08 AUG 22      19 AUG 22         KRAHNKE, J.C.<br>
SP200-22U      15 AUG 22      26 AUG 22         PEEHLER, G.T.<br>
SP200-22V      22 AUG 22      02 SEP 22         MIN, E.<br>
SP200-22W      12 SEP 22      23 Sep 22         PALACIO, D.G.<br>
SP200-22X      19 SEP 22      29 Sep 22         CALHOUN, G.T.<br>
SPACE 300:<br>
Course Number  Check In Date  Graduation Date  Name<br>
SP300-22D      05 JAN 22      27 JAN 22        WEEKS, J.W.<br>
SP300-22E      02 FEB 22      24 FEB 22        ALCANTARA, D.E.<br>
SP300-22F      28 FEB 22      18 MAR 22        FIELD, E.K.<br>
SP300-22H      25 APR 22      13 MAY 22        WINGER, G.V.<br>
SP300-22I      06 JUN 22      24 JUN 22        PACENTRILLI, J.A.<br>
SP300-22J      11 JUL 22      29 JUL 22        TUCK, B.D.<br>
SP300-22K      08 AUG 22      26 AUG 22        ROGERS, E.S.<br>
3.  Funding:  Selected applicants currently assigned to a 0540 coded Billet Identification Code (BIC) will receive a funding letter at least 30 days prior to travel.  If an applicant has not received a funding letter within 30 days of travel, contact the listed POC.<br>
3.A.  Space 200:  There is no registration fee to attend Space 200.  For eligible officers in a designated MOS 0540 billet, Temporary Additional Duty (TAD) funding is provided by Training and Education Command (TECOM) for travel, meal and incidental expenses (M&amp;IE), and lodging for Space 200 only; rental car, if authorized, will be funded at unit's expense.  For Marines not in a designated MOS 0540 billet, all TAD costs must be funded by the student's command.  Headquarters U.S. Marine Corps (HQMC) DC I will not guarantee funding.<br>
3.B.  Space 300:  There is no registration fee to attend Space 300.  All TAD costs must be funded by the student's parent organization. HQMC DC I will not guarantee funding.<br>
4.  Administration and Logistics:  Selectees will be contacted via separate correspondence to coordinate school registration and travel details.  Direct all questions or concerns to the listed POC.<br>
4.A.  Any changes or requests to drop or swap assigned course dates require coordination with Readiness Branch, Information Maneuver Division (IMD), DC I, HQMC.  Contact the listed POC.<br>
4.B.  Travel dates are one day before check in and one day after graduation.  Applicants should remain flexible as course dates and quotas are subject to change due to COVID-19 impacts.<br>
4.C.  NSSI requires all students to abide by DoD travel restrictions, found at:  https:(slash)(slash)www.defense.gov.<br>
5.  IMD will retain all applications.  All applicants not selected will be placed on a wait list in the event that course seats become available.<br>
6.  Additional course information can be found on the NSSI website:  https:(slash)(slash)www2.peterson.af.mil/nssi.<br>
7.  Release authorized by Lieutenant General M. G. Glavy, Deputy Commandant for Information.