Change 2 to the FY19 Gunnery Sergeant Selection Board
This MARADMIN announces Change 2 to the FY19 Gunnery Sergeant Selection Board, updating the promotion allocations and zone cutoffs for various Military Occupational Specialties (MOS). The changes reflect current Marine Corps requirements and provide updated eligibility criteria across above zone, promotion zone, and below zone categories for active duty Staff Sergeants being considered for promotion to Gunnery Sergeant.
Issued: April 12, 2019
1. This MARADMIN announces changes to the allocations and zone cutoffs established by references (a) and (b) for the convening of the FY19 Gunnery Sergeant Selection Board. These changes are reflective of the current requirements of the Marine Corps.<br>
2. As zones and allocations are subject to change prior to or during boards, all Marines are reminded of their responsibility for the completeness and accuracy of their records. The Intended Military Occupational Specialty (IMOS) allocations and modified zones for the FY19 Gunnery Sergeant Selection Board are as follows:<br>
ABOVE ZONE PROMOTION ZONE BELOW ZONE<br>
IMOS ALLOC JR DOR AFADBD JR DOR AFADBD JR DOR AFADBD<br>
0111 102 20151201 20071217 20170101 20091026 20171101 20090914<br>
0211 67 20151001 20060508 20170401 20091026 20171201 NA<br>
0231 33 20150301 20061204 20160301 20071217 20161201 20080728<br>
0241 13 20151201 20070910 20161001 20080128 20161001 20090601<br>
0261 7 20150201 NA 20160201 20060619 20171201 NA<br>
0321 10 20150101 NA 20151001 20030328 20151201 20080708<br>
0363 1 20150101 NA 20150201 20060828 20150201 20061212<br>
0372 25 20150101 20070606 20151101 20080916 20151201 20080421<br>
0511 7 20151201 20051114 20170101 NA 20171101 20090817<br>
0629 90 20151001 20051024 20161001 20070917 20171001 20080922<br>
0679 35 20150301 20080225 20160301 20090323 20161001 20061113<br>
0681 17 20111001 20001205 20141001 20031027 20151001 NA<br>
0861 18 20140801 20071126 20160601 20071105 20161201 20090413<br>
1169 20 20151001 20050418 20151101 20060918 20160201 20060515<br>
1349 19 20131201 20040816 20151001 20050322 20161001 20050222<br>
1812 7 20160601 20080708 20170301 20080825 20171201 NA<br>
2111 12 20140101 20040823 20141201 20060117 20151201 20060711<br>
2629 37 20140701 20060828 20160201 20080616 20161001 NA<br>
2651 16 20150301 20060828 20160301 NA 20171201 NA<br>
2862 38 20140301 20040920 20150101 20060206 20151201 20070522<br>
3043 55 20151101 20060717 20151201 20080311 20161101 20090105<br>
5811 19 20150101 20050118 20151101 20040927 20151201 20070806<br>
6153 6 20110801 20020125 20120901 NA 20130601 NA<br>
6176 8 20140201 NA 20151001 20060306 20151101 20061127<br>
6216 3 20160101 20070312 20160601 NA 20170101 20080211<br>
6217 3 20140401 NA 20141201 NA 20150201 20061204<br>
6218 11 20140501 20051114 20161001 20070723 20171001 20080529<br>
6256 1 20120101 NA 20120501 NA 20140101 NA<br>
6258 4 20100501 NA 20110701 NA 20140501 20041222<br>
6276 7 20150101 NA 20151201 20070820 20161001 20080721<br>
6338 12 20140501 20051114 20171001 20071113 20171101 NA<br>
6591 23 20141101 20030210 20150101 20060410 20151101 20070416<br>
6672 22 20151101 20060814 20151201 20080317 20161201 20080908<br>
7041 14 20141101 20041227 20151101 NA 20160501 20071022<br>
THE FOLLOWING IMOS(S) ARE CLOSED: 2161, 5952, 5979, 6062, 6223, 6287, 7212, 7314, AND 7372.<br>
3. It is requested that the information contained in this MARADMIN receive the widest dissemination.<br>
4. This MARADMIN will be posted to the Promotion Branch website. Enlisted Promotion homepage: www.manpower.usmc.mil, select "Active Marine", "Promotion Branch (MMPR)", then "Enlisted Promotions". From there, to find this MARADMIN: click on "Message Traffic", then "Staff Noncommissioned Officer (SNCO) Messages".<br>
5. This MARADMIN is not applicable to the Marine Corps Reserve.<br>
6. Release authorized by MajGen Craig C. Crenshaw, Director, Manpower Management Division.